Most Recent Vermilion Homes For Sale
| View All Vermilion Homes For Sale | ||
|
13101 W Lake Rd, Vermilion, OH 44089 | $214,500 2 beds 2 baths |
|
412 Ewa Yea St, Vermilion, OH 44089 | $129,900 3 beds 1.5 baths |
|
Jackson St, Vermilion, OH 44089 | $96,966 3 beds |
Real Estate Resources |
Vermilion Apartments
There are 105 apartments found in and near the Vermilion area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings